<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ottonomy.net</title>
	<atom:link href="http://ottonomy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ottonomy.net</link>
	<description>free culture and free gardens by Nate Otto</description>
	<lastBuildDate>Thu, 26 Jan 2012 07:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on For #SOPA Blackout day: a challenge to make things better by ottonomy</title>
		<link>http://ottonomy.net/2012/01/18/for-sopa-blackout-day-a-challenge-to-make-things-better/#comment-5742</link>
		<dc:creator>ottonomy</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=305#comment-5742</guid>
		<description>Mike Masnick at Techdirt commented on Nat Torkington&#039;s post today as well. 

See:
http://www.techdirt.com/articles/20120123/03464717508/tech-industry-has-already-given-hollywood-answer-to-piracy-if-only-it-would-listen.shtml</description>
		<content:encoded><![CDATA[<p>Mike Masnick at Techdirt commented on Nat Torkington&#8217;s post today as well. </p>
<p>See:<br />
<a href="http://www.techdirt.com/articles/20120123/03464717508/tech-industry-has-already-given-hollywood-answer-to-piracy-if-only-it-would-listen.shtml" rel="nofollow">http://www.techdirt.com/articles/20120123/03464717508/tech-industry-has-already-given-hollywood-answer-to-piracy-if-only-it-would-listen.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis by Hang your pitchforks on a nearby peg?</title>
		<link>http://ottonomy.net/portfolio/thesis/#comment-5740</link>
		<dc:creator>Hang your pitchforks on a nearby peg?</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?page_id=53#comment-5740</guid>
		<description>[...] Thesis [...]</description>
		<content:encoded><![CDATA[<p>[...] Thesis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For #SOPA Blackout day: a challenge to make things better by Hang your pitchforks on a nearby peg?</title>
		<link>http://ottonomy.net/2012/01/18/for-sopa-blackout-day-a-challenge-to-make-things-better/#comment-5739</link>
		<dc:creator>Hang your pitchforks on a nearby peg?</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=305#comment-5739</guid>
		<description>[...] They feel they cannot transition to a Web-friendly business model. In fact, as I mentioned in my SOPA protest day post these industries have a history of resisting new technology not through innovation, but through [...]</description>
		<content:encoded><![CDATA[<p>[...] They feel they cannot transition to a Web-friendly business model. In fact, as I mentioned in my SOPA protest day post these industries have a history of resisting new technology not through innovation, but through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For #SOPA Blackout day: a challenge to make things better by ottonomy</title>
		<link>http://ottonomy.net/2012/01/18/for-sopa-blackout-day-a-challenge-to-make-things-better/#comment-5737</link>
		<dc:creator>ottonomy</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=305#comment-5737</guid>
		<description>https://plus.google.com/u/0/107033731246200681024/posts/BEDukdz2B1r

Tim O&#039;Reilly of O&#039;Reilly publishing that I mentioned in this post has a comment on the Administration&#039;s statement and how much of a problem piracy is.</description>
		<content:encoded><![CDATA[<p><a href="https://plus.google.com/u/0/107033731246200681024/posts/BEDukdz2B1r" rel="nofollow">https://plus.google.com/u/0/107033731246200681024/posts/BEDukdz2B1r</a></p>
<p>Tim O&#8217;Reilly of O&#8217;Reilly publishing that I mentioned in this post has a comment on the Administration&#8217;s statement and how much of a problem piracy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For #SOPA Blackout day: a challenge to make things better by Honorary SOPA/PIPA post &#124; Cast Iron Maiden</title>
		<link>http://ottonomy.net/2012/01/18/for-sopa-blackout-day-a-challenge-to-make-things-better/#comment-5736</link>
		<dc:creator>Honorary SOPA/PIPA post &#124; Cast Iron Maiden</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=305#comment-5736</guid>
		<description>[...] I want to share my partner&#8217;s recent post on the subject.  Nate&#8217;s blog post &#8220;For #SOPA Blackout day: a challenge to make things better&#8221; not only describes the issue at hand but recommends an alternative course that we could and [...]</description>
		<content:encoded><![CDATA[<p>[...] I want to share my partner&#8217;s recent post on the subject.  Nate&#8217;s blog post &#8220;For #SOPA Blackout day: a challenge to make things better&#8221; not only describes the issue at hand but recommends an alternative course that we could and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaffolding for learning on training wheels. by CSCL-intro the Bi-Weekly #10 &#124; Random Stuff that Matters</title>
		<link>http://ottonomy.net/2011/06/04/scaffolding-for-learning-on-training-wheels/#comment-5735</link>
		<dc:creator>CSCL-intro the Bi-Weekly #10 &#124; Random Stuff that Matters</dc:creator>
		<pubDate>Mon, 06 Jun 2011 13:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/blog/2011/06/04/scaffolding-for-learning-on-training-wheels/#comment-5735</guid>
		<description>[...] Stian summarized the article, and blogged about it. Nate also blogged about it. [...] </description>
		<content:encoded><![CDATA[<p>[...] Stian summarized the article, and blogged about it. Nate also blogged about it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaffolding for learning on training wheels. by CSCL-intro the Bi-Weekly #10 &#124; Random Stuff that Matters</title>
		<link>http://ottonomy.net/2011/06/04/scaffolding-for-learning-on-training-wheels/#comment-3098</link>
		<dc:creator>CSCL-intro the Bi-Weekly #10 &#124; Random Stuff that Matters</dc:creator>
		<pubDate>Mon, 06 Jun 2011 13:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/blog/2011/06/04/scaffolding-for-learning-on-training-wheels/#comment-3098</guid>
		<description>[...] Stian summarized the article, and blogged about it. Nate also blogged about it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stian summarized the article, and blogged about it. Nate also blogged about it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSCL Intro Week 1 Questions by Rebecca Cober</title>
		<link>http://ottonomy.net/2011/04/25/cscl-intro-wk-1-questions/#comment-5734</link>
		<dc:creator>Rebecca Cober</dc:creator>
		<pubDate>Thu, 05 May 2011 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=245#comment-5734</guid>
		<description>Hi Nate -

Thanks for your thoughtful responses to this week&#039;s questions, and thank you Jennifer for providing the Bereiter link.  

Rebecca</description>
		<content:encoded><![CDATA[<p>Hi Nate -</p>
<p>Thanks for your thoughtful responses to this week&#8217;s questions, and thank you Jennifer for providing the Bereiter link.  </p>
<p>Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSCL Intro Week 1 Questions by Rebecca Cober</title>
		<link>http://ottonomy.net/2011/04/25/cscl-intro-wk-1-questions/#comment-2983</link>
		<dc:creator>Rebecca Cober</dc:creator>
		<pubDate>Thu, 05 May 2011 14:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=245#comment-2983</guid>
		<description>Hi Nate -

Thanks for your thoughtful responses to this week&#039;s questions, and thank you Jennifer for providing the Bereiter link.  

Rebecca</description>
		<content:encoded><![CDATA[<p>Hi Nate -</p>
<p>Thanks for your thoughtful responses to this week&#8217;s questions, and thank you Jennifer for providing the Bereiter link.  </p>
<p>Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSCL Intro Week 1 Questions by Jennifer Claro</title>
		<link>http://ottonomy.net/2011/04/25/cscl-intro-wk-1-questions/#comment-5733</link>
		<dc:creator>Jennifer Claro</dc:creator>
		<pubDate>Wed, 04 May 2011 20:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=245#comment-5733</guid>
		<description>Hi Nate,

Thank you for many interesting ideas. I will have to look into connectivism and cognitive metaphors.

You may be interested in this article by Bereiter (1997), &quot;Situated Cognition and How to Overcome It&quot;, available at http://people.ucsc.edu/~gwells/Files/Courses_Folder/ED%20261%20Papers/Bereiter.SitCog.pdf 

I haven&#039;t re-read it for a while, but will be doing so soon. It had a big impact on me the first time I read it.

Thanks for an interesting post.

Cheers,
Jennifer</description>
		<content:encoded><![CDATA[<p>Hi Nate,</p>
<p>Thank you for many interesting ideas. I will have to look into connectivism and cognitive metaphors.</p>
<p>You may be interested in this article by Bereiter (1997), &#8220;Situated Cognition and How to Overcome It&#8221;, available at <a href="http://people.ucsc.edu/~gwells/Files/Courses_Folder/ED%20261%20Papers/Bereiter.SitCog.pdf" rel="nofollow">http://people.ucsc.edu/~gwells/Files/Courses_Folder/ED%20261%20Papers/Bereiter.SitCog.pdf</a> </p>
<p>I haven&#8217;t re-read it for a while, but will be doing so soon. It had a big impact on me the first time I read it.</p>
<p>Thanks for an interesting post.</p>
<p>Cheers,<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSCL Intro Week 1 Questions by Jennifer Claro</title>
		<link>http://ottonomy.net/2011/04/25/cscl-intro-wk-1-questions/#comment-2981</link>
		<dc:creator>Jennifer Claro</dc:creator>
		<pubDate>Wed, 04 May 2011 20:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=245#comment-2981</guid>
		<description>Hi Nate,

Thank you for many interesting ideas. I will have to look into connectivism and cognitive metaphors.

You may be interested in this article by Bereiter (1997), &quot;Situated Cognition and How to Overcome It&quot;, available at http://people.ucsc.edu/~gwells/Files/Courses_Folder/ED%20261%20Papers/Bereiter.SitCog.pdf 

I haven&#039;t re-read it for a while, but will be doing so soon. It had a big impact on me the first time I read it.

Thanks for an interesting post.

Cheers,
Jennifer</description>
		<content:encoded><![CDATA[<p>Hi Nate,</p>
<p>Thank you for many interesting ideas. I will have to look into connectivism and cognitive metaphors.</p>
<p>You may be interested in this article by Bereiter (1997), &#8220;Situated Cognition and How to Overcome It&#8221;, available at <a href="http://people.ucsc.edu/~gwells/Files/Courses_Folder/ED%20261%20Papers/Bereiter.SitCog.pdf" rel="nofollow">http://people.ucsc.edu/~gwells/Files/Courses_Folder/ED%20261%20Papers/Bereiter.SitCog.pdf</a> </p>
<p>I haven&#8217;t re-read it for a while, but will be doing so soon. It had a big impact on me the first time I read it.</p>
<p>Thanks for an interesting post.</p>
<p>Cheers,<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Computer Supported Collaborative Learning Intro course at P2PU by Martin Aa</title>
		<link>http://ottonomy.net/2011/04/25/welcome-to-cscl-intr/#comment-5732</link>
		<dc:creator>Martin Aa</dc:creator>
		<pubDate>Sat, 30 Apr 2011 20:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=240#comment-5732</guid>
		<description>Just a short hello to say thanks for the nice comment to my post.

&quot;CoP-literate understanding of how doctors are assessed should recognize how well a doctor is integrated into the network-based knowledge determined essential by the hospital’s CoP. To do “an arterial blood gas and interpret it” requires integration with the appropriate tools, language/concepts, and range of possibilities developed by medical research&quot;

I completely agree. We have some interesting examples of this in my country because the majority of Norways doctors are educated in other countries, in CoP that are really different from the one we judge them in when they arrive as newly educated. 

.. look forward to follow your posts the next weeks!</description>
		<content:encoded><![CDATA[<p>Just a short hello to say thanks for the nice comment to my post.</p>
<p>&#8220;CoP-literate understanding of how doctors are assessed should recognize how well a doctor is integrated into the network-based knowledge determined essential by the hospital’s CoP. To do “an arterial blood gas and interpret it” requires integration with the appropriate tools, language/concepts, and range of possibilities developed by medical research&#8221;</p>
<p>I completely agree. We have some interesting examples of this in my country because the majority of Norways doctors are educated in other countries, in CoP that are really different from the one we judge them in when they arrive as newly educated. </p>
<p>.. look forward to follow your posts the next weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Computer Supported Collaborative Learning Intro course at P2PU by Martin Aa</title>
		<link>http://ottonomy.net/2011/04/25/welcome-to-cscl-intr/#comment-2972</link>
		<dc:creator>Martin Aa</dc:creator>
		<pubDate>Sat, 30 Apr 2011 20:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=240#comment-2972</guid>
		<description>Just a short hello to say thanks for the nice comment to my post.

&quot;CoP-literate understanding of how doctors are assessed should recognize how well a doctor is integrated into the network-based knowledge determined essential by the hospital’s CoP. To do “an arterial blood gas and interpret it” requires integration with the appropriate tools, language/concepts, and range of possibilities developed by medical research&quot;

I completely agree. We have some interesting examples of this in my country because the majority of Norways doctors are educated in other countries, in CoP that are really different from the one we judge them in when they arrive as newly educated. 

.. look forward to follow your posts the next weeks!</description>
		<content:encoded><![CDATA[<p>Just a short hello to say thanks for the nice comment to my post.</p>
<p>&#8220;CoP-literate understanding of how doctors are assessed should recognize how well a doctor is integrated into the network-based knowledge determined essential by the hospital’s CoP. To do “an arterial blood gas and interpret it” requires integration with the appropriate tools, language/concepts, and range of possibilities developed by medical research&#8221;</p>
<p>I completely agree. We have some interesting examples of this in my country because the majority of Norways doctors are educated in other countries, in CoP that are really different from the one we judge them in when they arrive as newly educated. </p>
<p>.. look forward to follow your posts the next weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Computer Supported Collaborative Learning Intro course at P2PU by CSCL-intro &#8220;The Biweekly&#8221; #1 &#124; Random Stuff that Matters</title>
		<link>http://ottonomy.net/2011/04/25/welcome-to-cscl-intr/#comment-5731</link>
		<dc:creator>CSCL-intro &#8220;The Biweekly&#8221; #1 &#124; Random Stuff that Matters</dc:creator>
		<pubDate>Thu, 28 Apr 2011 02:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=240#comment-5731</guid>
		<description>[...] talking about their participation in the course, their expectations: Jennifer, Monica, Rebecca, Nate, Martin (who also wrote about a neat way of making the course feeds part of his daily Internet [...] </description>
		<content:encoded><![CDATA[<p>[...] talking about their participation in the course, their expectations: Jennifer, Monica, Rebecca, Nate, Martin (who also wrote about a neat way of making the course feeds part of his daily Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Computer Supported Collaborative Learning Intro course at P2PU by CSCL-intro &#8220;The Biweekly&#8221; #1 &#124; Random Stuff that Matters</title>
		<link>http://ottonomy.net/2011/04/25/welcome-to-cscl-intr/#comment-2966</link>
		<dc:creator>CSCL-intro &#8220;The Biweekly&#8221; #1 &#124; Random Stuff that Matters</dc:creator>
		<pubDate>Thu, 28 Apr 2011 02:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://ottonomy.net/?p=240#comment-2966</guid>
		<description>[...] talking about their participation in the course, their expectations: Jennifer, Monica, Rebecca, Nate, Martin (who also wrote about a neat way of making the course feeds part of his daily Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] talking about their participation in the course, their expectations: Jennifer, Monica, Rebecca, Nate, Martin (who also wrote about a neat way of making the course feeds part of his daily Internet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

